Bin Types
Away From Home
We have bins perfectly suited for your location, no matter where in the province you call home. Recycle Everywhere has distributed more than 80,000 free public space Recycle Everywhere bins for communities from corner to corner.
Recycle Everywhere offers a variety of free and cost-shared bins. Free bins collect recycling material only. Cost-shared bins collect garbage and recycling material and include the option to co-brand with your organization’s logo.
Work
Mini Bevy Bin
Details | |
|---|---|
Applications | Smaller spaces such as office break rooms, meeting rooms, waiting rooms. The smallest plastic bin available. |
Capacity | 8 Gallons |
Dimensions | 13″ D x 13″ W x 19″ H |
Weight | 5 lbs |
Material | Plastic |
Features |
5” opening with bag retention ties around the front. Hinged lid for easy servicing. |
Options | Fits an optional clear bag – minimum 30” x 38” |
School & Work
Bevy Bin
Details | |
|---|---|
Applications | Hallways, classrooms, office spaces, high traffic areas. |
Capacity | 20 Gallons |
Dimensions | 17″ D x 17″ W x 28″ H |
Weight | 15 lbs |
Material | Plastic |
Features | 5” opening with bag retention ties. Hinged lid for easy servicing |
Options | Fits an optional clear bag – minimum 30” x 38” |
School & Work
Round Metal Indoor Bin
Details | |
|---|---|
Applications | Meeting rooms, offices spaces, schools, entrances and foyers |
Capacity | 14 Gallons |
Dimensions | 15” D x 28″ H |
Weight | 45 lbs |
Material | Metal |
Features | 5” hinged opening with swivel service top lid and plastic liner insert |
Options | Fits optional clear bags – minimum 30” x 38” |
School & Work
Single Boka Bin
Details | |
|---|---|
Applications | Airports, hotels and resorts, corporate offices, shopping centers |
Capacity | 21 Gallons |
Dimensions | 16” D x 15″ W x 31″ H |
Weight | 20.7 lbs |
Material | Metal |
Features | Services from top |
Options | Fits optional clear bags – minimum 35” x 50” |
Community, School & Work
Multi Bin
Details | |
|---|---|
Applications | Schools, recreation, most indoor high traffic areas, outdoor temporary use for events. The most diverse bin. |
Capacity | 32 Gallons |
Dimensions | 22″ Di x 27.5″ H |
Weight |
7.5 lbs |
Material | Plastic |
Features | 5” opening Stackable and easily stored for event use Optional wheeled base/trolley for mobility |
Options | Fits an optional clear plastic bag – minimum 35” x 50” |
Work
Wheeled Cart
Details | |
|---|---|
Applications | High traffic areas where cart can be matched with garbage carts. Can be used to facilitate consolidation and collection of materials |
Capacity | 65 Gallons |
Dimensions | 29″ D x 24″ W x 42″ H |
Weight | 40 lbs |
Material | Plastic |
Features | 5” opening with baffles to deter insects in outdoor applications. Hasp latch for lock-ability |
Options | Fits an optional clear bag – minimum 49” x 50” |
Community, School & Work
Small Designer Series Bin
Details | |
|---|---|
Applications | Streetscapes, parks, recreational areas, businesses |
Capacity | 22 Gallons |
Dimensions | 23” Di x 37” H |
Weight | 77 lbs |
Material | Metal |
Features | 5” opening with rain cap, plastic insert liner and hinged top lid for servicing |
Options | Fits an optional clear bag – minimum 30” x 38” Soft anchors (i.e. pegs for grass, gravel, etc.) Hard anchors (i.e. bolts for concrete, wood, etc.) |
Community, School & Work
Large Designer Series Bin
Details | |
|---|---|
Applications | Streetscapes, parks, recreational areas, businesses |
Capacity | 32 Gallons |
Dimensions | 30″ Di x 36″ H |
Weight | 92.5lbs |
Material | Metal |
Features | 5” opening with rain cap, plastic insert liner and hinged side door for servicing |
Options |
Community
Bear Proof Bin
Details | |
|---|---|
Applications | Areas with concentrated wildlife populations, remote regions, provincial parks, campgrounds |
Capacity | 68 Gallons |
Dimensions | 25″ D x 28″ W x 50″ H |
Weight | 600 lbs (you will require a forklift at time of delivery to move this bin due to weight) |
Material | Steel |
Features | Lift lock lid/hood with 5” opening, plastic insert liner, lock and key. Serviced from back. Concrete pad for additional support. |
Options | Fits an optional clean bag – minimum 42” x 60″ |
School & Work
Boka Dual-Stream Bin
Details | |
|---|---|
Applications | Airports, hotels and resorts, corporate offices, shopping centers |
Capacity | 21 Gallons (per stream) |
Dimensions | 16″ D x 35″ W x 35″ H |
Weight | 47 lbs |
Material | Metal |
Features | Services from the top |
Options | Fits optional clear bags – minimum 35” x 50” Option to co-brand free of charge |
Investment | Shared cost |
School & Work
Aristata Dual-Stream Bin
Details | |
|---|---|
Applications | College & universities, corporate offices, stadium & arena suites, hotels, resorts, churches, retail |
Capacity | 15 Gallons (per stream) |
Dimensions | 15″ D x 27″ W x 30″ H |
Weight | 45 lbs |
Material | Plastic |
Features | 5” opening with plastic insert liners Serviced from the top |
Options | Fits an optional clear bag – minimum 30” x 38” Option to co-brand free of charge |
Investment | Shared cost |
School & Work
Metal Indoor Dual-Stream Bin
Details | |
|---|---|
Applications | Schools, facilities, smaller spaces, a wall anchored space-saver bin |
Capacity | 17.5 Gallons (per stream) |
Dimensions | 12” D x 26.5″ W x 49″ H |
Weight | 61 lbs |
Material | Metal |
Features | 5″ opening with plastic insert liners and plastic hinged lids Serviced from front door. Bin required to be placed against wall, leg levelers included, wall mounting hardware not included. |
Options | Fits optional clear bags – minimum 35” x 50” Option to co-brand free of charge |
Investment | Shared cost |
Community & Work
Island Dual-Stream Bin
Details | |
|---|---|
Applications | Gas stations, large facilities, outdoor gated areas, recreational areas |
Capacity | 25 Gallons (per stream) |
Dimensions | 24” W x 21” D x 33.6” H |
Weight | 23 lbs |
Material | Plastic |
Features | 5” opening with bag retention ties. Decaled lid on both sides for median/island placement |
Options | Fits an optional clear bags – minimum 42” x 48” Optional baffles for recycling side to deter insects and sand-fillable weighted base for outdoor application in sheltered areas |
Investment | Shared cost |
Community
Backboard Dual-Stream Bin
Details | |
|---|---|
Applications | Fits optional clear bags – minimum 35” x 50” |
Capacity | 25 Gallons (per stream) |
Dimensions | 24” W x 21” D x 42.5” H |
Weight | 23 lbs |
Material | Plastic |
Features | 5” opening with bag retention ties. One-sided lid for placement against walls |
Options | Fits optional clear bags – minimum 42” x 48” Optional baffles for recycling side to deter insects and sand-fillable weighted base for outdoor application in sheltered areas |
Investment | Shared cost |
Community & School
Large Recycled Plastic Dual-Stream Bin
Details | |
|---|---|
Applications | Lunchrooms, cafeterias, food courts, indoor and outdoor recreational area |
Capacity | 25 Gallons (per stream) |
Dimensions | 24″ D x 27.5″ W x 53″ H |
Weight | 165 lbs |
Material | Recycled plastic lumber |
Features | 5” opening with plastic insert liners and bag retention ties. Serviced from front door |
Options | Fits optional clear bags – minimum 42” x 48”. Soft anchors (i.e. pegs for grass, gravel etc.) when used for outdoor application. Hard anchors (i.e. bolts for concrete, wood etc.) when used for outdoor application. Optional baffles to deter insects when used for outdoor application. |
Investment | Shared cost |
Community, School & Work
Designer Series Dual-Stream Bin
Details | |
|---|---|
Applications | Golf courses, parks, streetscapes, arenas, community complexes |
Capacity | 27 Gallons (per stream) |
Dimensions | 26.25″ D x 43.5″ W x 45″ H |
Weight | 134 lbs |
Material | Metal |
Features | 5” opening with rain cap, plastic insert liner and hinged side door for servicing |
Options | Fits an optional clear bags – minimum 30” x 38” Recycling stream fits a 35″ x 50″ clear plastic bag Soft anchors (i.e. pegs for grass, gravel, etc.) Hard anchors (i.e. bolts for concrete, wood, etc.) Option to co-brand free of cost |
Investment | Shared cost |
Community, School & Work
Uptown Dual-Stream Bin
Details | |
|---|---|
Applications | College and universities, amusement parks, municipalities, healthcare facilities, sports stadiums, arenas |
Capacity | 32 Gallons (per stream) |
Dimensions | 24″ D x 40″ W x 46″ H |
Weight | 93 lbs |
Material | Plastic |
Features | Services from the front 5” opening with plastic insert liners |
Options | Fits optional clear bags – minimum 42” x 48” Anchor kit available for outdoor applications – soft anchors (i.e. pegs for grass, gravel, etc.) and hard anchors (i.e. bolts for concrete, wood, etc.) Option to co-brand free of charge |
Investment | Shared cost |
Community
Bear Proof Dual-Stream Bin
Details | |
|---|---|
Applications | Areas with concentrated wildlife populations, remote regions, provincial parks, campgrounds |
Capacity | 68 Gallons |
Dimensions | 25″ D x 28″ W x 50″ H |
Weight | 600 lbs (you will require a forklift at time of delivery to move this bin due to weight) |
Material | Metal |
Features | Lift lock lid/hood with 5” opening, plastic insert liner, lock and key. Serviced from back. Concrete pad for additional support. |
Options | Fits an optional clean bag – minimum 42” x 60″ |
Investment | Shared cost |
Are You Ready to Recycle?
Make it easy for everyone in Manitoba to recycle their beverage containers. Sign up and order the bins you need for your workplace, campus, community or home.